BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe c Aaftab Limdawala b Kelvin Thuchila | 1 | 4 | 0 | 0 | 25.00 |
Didier Ndikubwimana (W) b Kelvin Thuchila | 0 | 2 | 0 | 0 | 0.00 |
Isae Niyomugabo lbw b Suhail Vayani | 9 | 18 | 1 | 0 | 50.00 |
Daniel Gumyusenge b Chisomo Tchale | 57 | 40 | 5 | 2 | 142.50 |
Yves Cyusa not out | 36 | 36 | 3 | 1 | 100.00 |
Martin Akayezu not out | 7 | 2 | 0 | 1 | 350.00 |
DID NOT BAT - Clinton Rubagumya (C), Zappy Bimenyimana, Muhammad Nadir, Emile Rukiriza, Eric Kubwimana | |||||
FALL OF WICKETS - 1-1 (Didier Ndikubwimana, 0.3), 10-2 (Oscar Manishimwe, 2.5), 29-3 (Isae Niyomugabo, 5.3), 106-4 (Daniel Gumyusenge, 16.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kelvin Thuchila | 4 | 0 | 28 | 2 | 7.00 |
Precious Sapesa | 2 | 0 | 15 | 0 | 7.50 |
Suhail Vayani | 4 | 2 | 9 | 1 | 2.25 |
Aaftab Limdawala | 3 | 0 | 26 | 0 | 8.67 |
Sami Sohail | 2 | 0 | 18 | 0 | 9.00 |
Chisomo Tchale | 1.5 | 0 | 16 | 1 | 10.67 |
EXTRAS - (b 0, lb 2, w 1, nb 1) |